<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Medical Software</title>
	<link>http://medicalsoftware.net</link>
	<description>Comprehensive site for all things Medical Software</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:33:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Meaningful Use: A Winding, Difficult Path</title>
		<description><![CDATA[Farzad Mostashari, MD, the head of the Office of the National Coordinator for Health IT, recently announced at the National [...]]]></description>
		<link>http://medicalsoftware.net/meaningful-use-a-winding-difficult-path?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meaningful-use-a-winding-difficult-path</link>
			</item>
	<item>
		<title>Experian Announces Acquisition of Medical Claims Management Firm Medical Present Value</title>
		<description><![CDATA[Experian, an information services and analytics company, recently announced their intent to purchase medical claims management software provider Medical Present [...]]]></description>
		<link>http://medicalsoftware.net/experian-announces-acquisition-of-medical-claims-management-firm-medical-present-value?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experian-announces-acquisition-of-medical-claims-management-firm-medical-present-value</link>
			</item>
	<item>
		<title>NJ-HITEC Selects Intivia as Participating Vendor</title>
		<description><![CDATA[The New Jersey Health Information Technology Extension Center (NJ-HITEC) has recently selected the medical software vendor Intivia to participate in [...]]]></description>
		<link>http://medicalsoftware.net/nj-hitec-selects-intivia-as-participating-vendor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nj-hitec-selects-intivia-as-participating-vendor</link>
			</item>
	<item>
		<title>5 Top Vendors Rank in 2011 EMR Survey</title>
		<description><![CDATA[Black Book Rankings, a respected and successful survey group that aims to inform and educate healthcare providers and staff about [...]]]></description>
		<link>http://medicalsoftware.net/5-top-vendors-rank-in-2011-emr-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-top-vendors-rank-in-2011-emr-survey</link>
			</item>
	<item>
		<title>Quest Donates EHR Software to Minority-Serving Offices</title>
		<description><![CDATA[New Jersey-based Quest Diagnostics has recently announced its plans to donate electronic health record (EHR) products to small medical offices [...]]]></description>
		<link>http://medicalsoftware.net/quest-donates-ehr-software-to-minority-serving-offices?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quest-donates-ehr-software-to-minority-serving-offices</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: medicalsoftware.net @ 2012-02-22 22:13:57 -->
